Sample Breakdown of Payments for Alta Vista Road Page 2
This is an HTML version of an Excel spreadsheet.
| 75% | 25% | subtotal | 10% | Total | ||||
| ALDRETE | lote 22 | |||||||
| ESPINOZA RAUL | lote 23 | $2,850.02 | $2,850.02 | $285.00 | $3,135.02 | 1 | ||
| CLEARIE | lote 24 | $2,850.02 | $2,850.02 | $285.00 | $3,135.02 | 2 | ||
| CLEARIE | lote 24 a | $- | $- | $- | ||||
| BATEY | lote 17 y 18 | $- | $- | |||||
| PEDRO DONDE | lote 27 | $3,976.80 | $2,850.02 | $6,826.82 | $682.68 | $7,509.50 | 3 | |
| GIBB | lote 28 | $11,202.00 | $2,850.02 | $14,052.02 | $1,405.20 | $15,457.22 | 4 | |
| DOWNING lote 29 | lote 28 b | $12,680.40 | $2,850.02 | $15,530.42 | $1,553.04 | $17,083.46 | 5 | |
| ADKIN lote 30b | lote 29 | $9,951.60 | $2,850.02 | $12,801.62 | $1,280.16 | $14,081.78 | 6 | |
| WILKER | lote 30 | $8,958.00 | $2,850.02 | $11,808.02 | $1,180.80 | $12,988.82 | 7 | |
| WOOD | lote 31 | $7,522.80 | $2,850.02 | $10,372.82 | $1,037.28 | $11,410.10 | 8 | |
| CROGG | lote 32 | $6,951.60 | $2,850.02 | $9,801.62 | $980.16 | $10,781.78 | 9 | |
| CARLSON | lote 33 a | $13,478.40 | $2,850.02 | $16,328.42 | $1,632.84 | $17,961.26 | 10 | |
| GIBSON | lote 33 | $9,807.60 | $2,850.02 | $12,657.62 | $1,265.76 | $13,923.38 | 11 | |
| JACKSON | lote 34 | $9,534.00 | $2,850.02 | $12,384.02 | $1,238.40 | $13,622.42 | 12 | |
| JACKSON | lote 35 | $9,300.00 | $9,300.00 | $930.00 | $10,230.00 | |||
| JACKSON | lote 36 | $6,205.20 | $6,205.20 | $620.52 | $6,825.72 | |||
| GUTIERREZ | lote 36 b | $711.60 | $2,850.02 | $3,561.62 | $356.16 | $3,917.78 | 13 | |
| PONCE | lote 37 | $5,768.40 | $2,850.02 | $8,618.42 | $861.84 | $9,480.26 | 14 | |
| PONCE | lote 38 | $3,998.40 | $2,850.02 | $6,848.42 | $684.84 | $7,533.26 | 15 | |
| VINCENT | lote 40 | $6,799.20 | $2,850.02 | $9,649.22 | $964.92 | $10,614.14 | 16 | |
| LAVIGNA | lote 42 | $2,850.02 | $2,850.02 | $285.00 | $3,135.02 | 17 | ||
| REFSNES | lote 6 | $2,850.02 | $2,850.02 | $285.00 | $3,135.02 | 18 | ||
| REFSNES | lote 5 | $2,850.02 | $2,850.02 | $285.00 | $3,135.02 | 19 | ||
| JACKSON | lote 4A | $2,850.02 | $2,850.02 | $285.00 | $3,135.02 | 20 | ||
| PARKER | lote 4 | $2,850.02 | $2,850.02 | $285.00 | $3,135.02 | 21 | ||
| SANCHEZ | lote 7 | $2,850.02 | $2,850.02 | $285.00 | $3,135.02 | 22 | ||
| GRANO | lote 2 | $2,850.02 | $2,850.02 | $285.00 | $3,135.02 | 23 | ||
| GUTIERREZ | lote 3 | $2,850.02 | $2,850.02 | $285.00 | $3,135.02 | 24 | ||
| YOUNG | lote 1 | $2,850.02 | $2,850.02 | $285.00 | $3,135.02 | 25 | ||
| MALEK | lote 10 | $2,850.02 | $2,850.02 | $285.00 | $3,135.02 | 26 | ||
| DAHL | lote 11 | $2,850.02 | $2,850.02 | $285.00 | $3,135.02 | 27 | ||
| KLEIN NANCY | lote 11 B | $2,850.02 | $2,850.02 | $285.00 | $3,135.02 | 28 | ||
| RESER | lote 12 | $2,850.02 | $2,850.02 | $285.00 | $3,135.02 | 29 | ||
| WAIT | lote 13A | $2,850.02 | $2,850.02 | $285.00 | $3,135.02 | 30 | ||
| FUQUA | lote 13 B | $2,850.02 | $2,850.02 | $285.00 | $3,135.02 | 31 | ||
| GIBB | lote 14 &15 | $2,850.02 | $2,850.02 | $285.00 | $3,135.02 | 32 | ||
| DOWNING | lote 15A | $2,850.02 | $2,850.02 | $285.00 | $3,135.02 | 33 | ||
| DOWNING | lote 16 | $2,850.02 | $2,850.02 | $285.00 | $3,135.02 | 34 | ||
| BATEY | lote 17& 18 | $2,850.02 | $2,850.02 | $285.00 | $3,135.02 | 35 | ||
| CLEARIE LORIE | lote 19 | $2,850.02 | $2,850.02 | $285.00 | $3,135.02 | 36 | ||
| CLEARIE BARBARA | lote 20 | $2,850.02 | $2,850.02 | $285.00 | $3,135.02 | 37 | ||
| RYAN MATHEW | lote 21 | $2,850.02 | $2,850.02 | $285.00 | $3,135.02 | 38 | ||
| AUREGUY | lote 46 A | $2,850.02 | $2,850.02 | $285.00 | $3,135.02 | 39 | ||
| AUREGUY | lote 46 B | $2,850.02 | $2,850.02 | $285.00 | $3,135.02 | 40 | ||
| MORIARITY | lote 46 C | $2,850.02 | $2,850.02 | $285.00 | $3,135.02 | 41 | ||
| YOUNG | lote 43 | $2,850.02 | $2,850.02 | $285.00 | $3,135.02 | 42 | ||
| YOUNG | lote 44 | $2,850.02 | $2,850.02 | $285.00 | $3,135.02 | 43 | ||
| total | $126,846.00 | $122,550.80 | $249,396.80 | $24,939.68 | $274,336.48 |
» 441 reads
